3D2N EL NIDO PACKAGE
(Hotel + Airport Transfers)
*RATES ARE NOT VALID FOR SUPER PEAK SEASON (CHINESE NEW YEAR, HOLY WEEK, LABOR DAY, CHRISTMAS & NEW YEAR. ETC.)
*ALL RATES ARE PUBLISHED PER PERSON
HOTEL NAME | CATEGORY | VALIDITY | 3D2N PACKAGE | EXTRA NIGHT | ||||
QUAD | TRIPLE | TWIN | QUAD | TRIPLE | TWIN | |||
Jurias Garden |
2-star | Until DEC.15, 2023 | 4,100 | 4,200 | 4,400 | 1,400 | 1500 | 1,600 |
P1,700/child: Child No bed & no b’fast: (max. of 1 child/room) – 5y/o & below | ||||||||
Den’gi Inn | 2-tar | June 1 – Dec.15, 2023 | 4,300 | 4,400 | 4,400 | 1,500 | 1,600 | 1,600 |
P1,700/child: Child No bed & no b’fast: (max. of 1 child per room) – 5y/o & below | ||||||||
Casa Cecilia | 2-star | Until JUNE -OCT., 2023 | 4,600 | 4,700 | 4,700 | 1,700 | 1,800 | 1,800 |
P1,700/child: Child No bed & no b’fast: (max. of 1 child per room) – 5y/o & below | ||||||||
El Nido Garden Resort |
3-star | Oct. 1 – May 31,2023 | – | 7,000 | 8,000 | – | 2,900 | 3,500 |
June 1 – Sept.30,2023 | – | 6,200 | 6,600 | – | 2,400 | 2,700 | ||
P1,700/child: Child No bed & no b’fast: (max. of 1 child per room) – 5y/o & below | ||||||||
Lime Resort El Nido | 3-star | Until DEC.15, 2023 | 6,500 | 6,500 | 6,700 | 2,600 | 2,600 | 2,750 |
P1,700/child: Child No bed & no b’fast: (max. of 1 child per room) – 5y/o & below | ||||||||
Banig Beach Resort | 3-star | Until AUG.15, 2023 | 8,400 | 7,800 | 8,900 | 3,300 | 3,100 | 3.600 |
P1,700/child: Child No bed & no b’fast: (max. of 1 child per room) – 5y/o & below | ||||||||
Cuna Hotel El Nido | 3-star | Until April 2024 | 6,500 | 6,300 | 6,500 | 2,800 | 2,600 | 2,800 |
P1,700/child: Child No bed & no b’fast: (max. of 1 child per room) – 5y/o & below | ||||||||
Charlie’s El Nido * | 3-Star | Until Nov. 2023 | 6,500 | 7,400 | 6,700 | 3,400 | 3,800 | 3,500 |
P1,700/child: Child No bed & no b’fast: (max. of 1 child per room) – 5y/o & below | ||||||||
Lagun Hotel El Nido * (Adjoining Rooms) |
3-star | Until Sept. 30,2023 | 5,800 | 6,300 | 7,200 | 3,000 | 3.300 | 3,700 |
P1,700/child: Child No bed & no b’fast: (max. of 1 child per room) – 5y/o & below | ||||||||
Seda Lio * | 5-star | Until October 30, 2023 | – | 10,200 | 12,400 | – | 5,200 | 6,300 |
P1,700/child: Child No bed & no b’fast: (max. of 1 child per room) – 5y/o & below | ||||||||
OTHER HOTELS ARE ALSO AVAILABLE FOR QUOTATION |
INCLUSIONS: | EXCLUSIONS: | |||
☑ | 2N Hotel Accommodation with breakfast | ⓧ | Optional tours | |
☑ | RT Airport Transfers (PPS airport-El Nido Bus Terminal-PPS airport) | ⓧ | El Nido Environmental Fee (P200) | |
IMPORTANT NOTE:
- Room rate is based on cheapest room category hotel check-in is 2:00pm-3:00pm and check-out is 11am-12:00pm.
- NO SIC transfers from 09:00pm to 07:59am; special transfers are subject for quotation
- Rate is subject to change without prior notice
OPTIONAL TOURS / ACTIVITIES |
RATES PER . PERSON |
|
ADULT |
CHILD (03-05y/o only) |
|
One Way Van Transfer (Puerto Princesa to El Nido Bus Terminal or vice versa) | 900 | |
EL NIDO TOUR A with LUNCH: (8:30-9:00am pick-up time) Tour highlights: Big Lagoon, Shimisu Island, Secret Lagoon, Seven Commando Beach, Payong-Payong Beach Optional: Big Lagoon entrance fee (P200/person) | 1,500 | 800 |
EL NIDO TOUR B with LUNCH:(8:30-9:00am pick-up time) Snake Island, Cathedral Cave, Cudugnon Cave, Entalula Island, Papaya Beach | 1,550 | 850 |
EL NIDO TOUR C with LUNCH: (8:30-9:00am pick-up time) Tour highlights: Matinloc Shrine, Hidden Beach, Secret Beach, Helicopter Island, Talisay Beach Optional: Matinloc Shrine entrance fee (P200/person) |
1,600 | 900 |
EL NIDO TOUR D with Lunch : (8:30-9:00am pick-up time) Small Lagoon, Cadlao Lagoon, Pasandigan Beach, Paradise Beach, Natnat beach Optional: Small Lagoon entrance fee (P200/person) | 1,450 | 800 |
Environmental fee 200/person / DOT Guide / Mask and snorkel gear rental / hotel return transfer are not yet included | ||
Optional Tours could be book at least one (1) week prior to travel date. |
FOR AVAILABILITY CHECK AND BOOKINGS:
|
|
|
|